DNS Statistics
Time Period: Last 24 hours
Total DNS Queries: 21174
Total Blocked Queries: 12316
Average Processing Time: 0.015878 seconds
Top Queried Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | graph.facebook.com | 401 |
| 2 | www.google.com | 246 |
| 3 | play.googleapis.com | 193 |
| 4 | analytics.swiggy.com | 187 |
| 5 | g.whatsapp.net | 178 |
| 6 | api.whatsapp.net | 173 |
| 7 | channels-sdk.wynk.in | 154 |
| 8 | www.imobilecdn.icici.bank.in | 145 |
| 9 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 138 |
| 10 | dynatrace.icicibank.com | 129 |
| 11 | play-fe.googleapis.com | 115 |
| 12 | i.ytimg.com | 106 |
| 13 | assets.adobedtm.com | 106 |
| 14 | firebaseremoteconfigrealtime.googleapis.com | 103 |
| 15 | b67f7794189c.edge.sdk.awswaf.com | 94 |
| 16 | spot-pa.googleapis.com | 93 |
| 17 | clients2.google.com | 91 |
| 18 | clients4.google.com | 89 |
| 19 | youtubei.googleapis.com | 87 |
| 20 | pool.ntp.org | 80 |
| 21 | firebaseremoteconfig.googleapis.com | 76 |
| 22 | teams.events.data.microsoft.com | 76 |
| 23 | api.ipify.org | 75 |
| 24 | encrypted-tbn0.gstatic.com | 73 |
| 25 | api64.ipify.org | 72 |
| 26 | media-assets.swiggy.com | 71 |
| 27 | discover-pa.googleapis.com | 71 |
| 28 | saga.yesbank.upi.juspay.in | 69 |
| 29 | play-lh.googleusercontent.com | 69 |
| 30 | connectivitycheck.gstatic.com | 69 |
| 31 | login.microsoftonline.com | 68 |
| 32 | taskassist-pa.googleapis.com | 68 |
| 33 | mail.google.com | 67 |
| 34 | arcotl.icici.bank.in | 66 |
| 35 | android.clients.google.com | 65 |
| 36 | playstoregatewayadapter-pa.googleapis.com | 64 |
| 37 | android.googleapis.com | 62 |
| 38 | inbox.google.com | 61 |
| 39 | www.gstatic.com | 56 |
| 40 | graph.whatsapp.com | 53 |
| 41 | api.accuweather.com | 53 |
| 42 | xhamsterlive.com | 53 |
| 43 | disc.swiggy.com | 50 |
| 44 | profile.swiggy.com | 46 |
| 45 | chat-e2ee-mini.facebook.com | 46 |
| 46 | peoplestack-pa.googleapis.com | 45 |
| 47 | geller-pa.googleapis.com | 44 |
| 48 | notifications-pa.googleapis.com | 44 |
| 49 | optimizationguide-pa.googleapis.com | 44 |
| 50 | play.google.com | 43 |
| 51 | assets.juspay.in | 41 |
| 52 | appsecurity.airtel.in | 41 |
| 53 | www.googleadservices.com | 38 |
| 54 | www.google.co.in | 35 |
| 55 | content-autofill.googleapis.com | 35 |
| 56 | fitness.googleapis.com | 34 |
| 57 | z-m-gateway.facebook.com | 34 |
| 58 | payments.swiggy.com | 33 |
| 59 | crashlyticsreports-pa.googleapis.com | 32 |
| 60 | www.youtube.com | 31 |
| 61 | firebaselogging-pa.googleapis.com | 30 |
| 62 | api.yesbank.upi.juspay.in | 29 |
| 63 | firebaseinstallations.googleapis.com | 29 |
| 64 | jumbo.blinkit.com | 28 |
| 65 | readaloud.googleapis.com | 28 |
| 66 | cug1.mbv3.hdfcbank.com | 27 |
| 67 | ohttp-relay-safebrowsing-android.google.fastly-edge.com | 26 |
| 68 | api3.blinkit.com | 26 |
| 69 | androidpay-users-pa.googleapis.com | 26 |
| 70 | www.googleapis.com | 25 |
| 71 | safebrowsing.google.com | 25 |
| 72 | alive.github.com | 25 |
| 73 | o84pey3p61.execute-api.us-east-1.amazonaws.com | 24 |
| 74 | www.facebook.com | 24 |
| 75 | firebase-settings.crashlytics.com | 24 |
| 76 | api2.grofers.com | 23 |
| 77 | jumbo.zomato.com | 23 |
| 78 | safebrowsing.googleapis.com | 23 |
| 79 | 137.110.178.195.in-addr.arpa | 23 |
| 80 | time.android.com | 22 |
| 81 | instantmessaging-pa.googleapis.com | 22 |
| 82 | assets-in.bmscdn.com | 22 |
| 83 | instantmessaging-pa-jms-ap.googleapis.com | 22 |
| 84 | www.googletagmanager.com | 22 |
| 85 | assets.chapturist.com | 20 |
| 86 | chkout.swiggy.com | 20 |
| 87 | apicp1.phonepe.com | 19 |
| 88 | teams.microsoft.com | 18 |
| 89 | toing-media-assets.swiggy.com | 18 |
| 90 | pos.swiggy.com | 18 |
| 91 | mapi.groww.in | 18 |
| 92 | mtalk.google.com | 18 |
| 93 | lh3.googleusercontent.com | 18 |
| 94 | maps.swiggy.com | 17 |
| 95 | fonts.googleapis.com | 17 |
| 96 | clickstream-in.bookmyshow.com | 17 |
| 97 | yt3.ggpht.com | 17 |
| 98 | acme-v02.api.letsencrypt.org | 16 |
| 99 | people-pa.googleapis.com | 16 |
| 100 | en.wikipedia.org | 16 |
Top Clients
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 117.193.116.230 | 10468 |
| 2 | 59.94.188.204 | 9645 |
| 3 | 223.188.162.147 | 480 |
| 4 | 172.18.0.1 | 174 |
| 5 | 223.188.163.109 | 162 |
| 6 | 223.188.162.128 | 69 |
| 7 | 223.188.162.144 | 58 |
| 8 | 223.188.163.210 | 45 |
| 9 | 223.188.162.155 | 22 |
| 10 | 223.188.163.105 | 15 |
| 11 | 223.188.162.133 | 14 |
| 12 | 223.188.163.111 | 6 |
| 13 | 223.188.162.156 | 4 |
| 14 | 223.188.163.100 | 4 |
| 15 | 223.188.163.212 | 2 |
| 16 | 82.157.117.226 | 2 |
| 17 | 223.188.163.110 | 2 |
| 18 | 223.188.162.140 | 2 |
Top Blocked Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | logs.juspay.in | 1987 |
| 2 | smetrics.icicibank.com | 1045 |
| 3 | clevertap-prod.com | 1018 |
| 4 | sdk-03.moengage.com | 976 |
| 5 | smetrics.hdfcbank.com | 945 |
| 6 | eu1-spiky.clevertap-prod.com | 898 |
| 7 | clientapi-motorola.dtignite.com | 473 |
| 8 | googleads.g.doubleclick.net | 393 |
| 9 | app-measurement.com | 340 |
| 10 | pxud8t.inapps.appsflyersdk.com | 305 |
| 11 | pxud8t.launches.appsflyersdk.com | 302 |
| 12 | mobile-collector.newrelic.com | 281 |
| 13 | qeeali.inapps.appsflyersdk.com | 165 |
| 14 | qeeali.launches.appsflyersdk.com | 162 |
| 15 | beacons.gcp.gvt2.com | 127 |
| 16 | events.statsigapi.net | 127 |
| 17 | beacons.gvt2.com | 127 |
| 18 | ssl.google-analytics.com | 119 |
| 19 | beacons2.gvt2.com | 117 |
| 20 | beacons5.gvt3.com | 114 |
| 21 | beacons4.gvt2.com | 113 |
| 22 | beacons5.gvt2.com | 111 |
| 23 | beacons3.gvt2.com | 110 |
| 24 | dpm.demdex.net | 107 |
| 25 | api2.branch.io | 103 |
| 26 | www.google-analytics.com | 97 |
| 27 | npn.netcoresmartech.com | 94 |
| 28 | sdk-01.moengage.com | 90 |
| 29 | mbrww.hdfcbank.com | 86 |
| 30 | ecvccv.launches.appsflyersdk.com | 84 |
| 31 | tedl9t-launches.appsflyersdk.com | 82 |
| 32 | ecvccv.cdn-settings.appsflyersdk.com | 80 |
| 33 | tpc.googlesyndication.com | 69 |
| 34 | ogads-pa.clients6.google.com | 36 |
| 35 | dii8cp-cdn-settings.appsflyersdk.com | 33 |
| 36 | insights-collector.newrelic.com | 32 |
| 37 | ll0n88.inapps.appsflyersdk.com | 30 |
| 38 | ll0n88.launches.appsflyersdk.com | 30 |
| 39 | pxud8t.cdn-settings.appsflyersdk.com | 26 |
| 40 | tedl9t-cdn-settings.appsflyersdk.com | 24 |
| 41 | ll0n88.cdn-settings.appsflyersdk.com | 22 |
| 42 | static.doubleclick.net | 21 |
| 43 | federatedcompute-pa.googleapis.com | 21 |
| 44 | pagead2.googlesyndication.com | 19 |
| 45 | coconts.com | 18 |
| 46 | cdn.moengage.com | 18 |
| 47 | sr-client-cfg.amplitude.com | 16 |
| 48 | securepubads.g.doubleclick.net | 16 |
| 49 | ad.doubleclick.net | 15 |
| 50 | creative.eizzih.com | 15 |
| 51 | rojdkv.cdn-settings.appsflyersdk.com | 14 |
| 52 | arcotw.icici.bank.in | 14 |
| 53 | qeeali.cdn-settings.appsflyersdk.com | 13 |
| 54 | sdk.mrf.io | 12 |
| 55 | analytics.google.com | 12 |
| 56 | champagne.futurecdn.net | 10 |
| 57 | prod.tahoe-analytics.publishers.advertising.a2z.com | 10 |
| 58 | bordeaux.futurecdn.net | 10 |
| 59 | dxmfhh.inapps.appsflyersdk.com | 10 |
| 60 | bam.nr-data.net | 9 |
| 61 | mc.yandex.ru | 8 |
| 62 | sb.scorecardresearch.com | 8 |
| 63 | v6.xy.fbcdn.net | 7 |
| 64 | v4.xz.fbcdn.net | 7 |
| 65 | cdn.parsely.com | 6 |
| 66 | bcp.crwdcntrl.net | 6 |
| 67 | stats.g.doubleclick.net | 6 |
| 68 | static.criteo.net | 6 |
| 69 | cdn.brandmetrics.com | 6 |
| 70 | ml314.com | 6 |
| 71 | dxmfhh.cdn-settings.appsflyersdk.com | 6 |
| 72 | collector.github.com | 5 |
| 73 | www.clarity.ms | 4 |
| 74 | uk-script.dotmetrics.net | 4 |
| 75 | traffic-nts-ip-assoc.xz.fbcdn.net | 4 |
| 76 | cdn.optimizely.com | 4 |
| 77 | siteintercept.qualtrics.com | 4 |
| 78 | ads.phonepe.com | 4 |
| 79 | bat.bing.com | 4 |
| 80 | cpn.netcoresmartech.com | 4 |
| 81 | vi.ml314.com | 4 |
| 82 | static.ads-twitter.com | 4 |
| 83 | entitlements.jwplayer.com | 4 |
| 84 | sommelier.futurehybrid.tech | 4 |
| 85 | analytics.twitter.com | 4 |
| 86 | d39ion77s0ucuz.cloudfront.net | 4 |
| 87 | cdn.p-n.io | 4 |
| 88 | sr.studiostack.com | 4 |
| 89 | ads.adfox.ru | 4 |
| 90 | s0.2mdn.net | 4 |
| 91 | traffic-nts-ip-assoc.xy.fbcdn.net | 4 |
| 92 | lnkd.demdex.net | 4 |
| 93 | prod.us-east-1.cxm-bcn.publisher-services.amazon.dev | 3 |
| 94 | images.taboola.com | 3 |
| 95 | aax-eu.amazon-adsystem.com | 3 |
| 96 | tracking.shaadi.com | 3 |
| 97 | match.adsrvr.org | 3 |
| 98 | omns.americanexpress.com | 2 |
| 99 | region1.analytics.google.com | 2 |
| 100 | e2c20.gcp.gvt2.com | 2 |