DNS Statistics
Time Period: Last 24 hours
Total DNS Queries: 8507
Total Blocked Queries: 3202
Average Processing Time: 0.177989 seconds
Top Queried Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 163.30.254.185.in-addr.arpa | 292 |
| 2 | graph.facebook.com | 235 |
| 3 | g.whatsapp.net | 202 |
| 4 | teams.events.data.microsoft.com | 122 |
| 5 | z-m-gateway.facebook.com | 110 |
| 6 | play.googleapis.com | 103 |
| 7 | www.google.com | 100 |
| 8 | dynatrace.icicibank.com | 99 |
| 9 | spot-pa.googleapis.com | 83 |
| 10 | play-fe.googleapis.com | 82 |
| 11 | www.imobilecdn.icicibank.com | 71 |
| 12 | android.googleapis.com | 67 |
| 13 | inbox.google.com | 65 |
| 14 | teams.microsoft.com | 58 |
| 15 | login.microsoftonline.com | 57 |
| 16 | b67f7794189c.edge.sdk.awswaf.com | 55 |
| 17 | pool.ntp.org | 54 |
| 18 | clients2.google.com | 53 |
| 19 | assets.adobedtm.com | 52 |
| 20 | youtubei.googleapis.com | 50 |
| 21 | taskassist-pa.googleapis.com | 50 |
| 22 | channels-sdk.wynk.in | 50 |
| 23 | peoplestack-pa.googleapis.com | 49 |
| 24 | firebaseremoteconfigrealtime.googleapis.com | 45 |
| 25 | appsgrowthpromo-pa.googleapis.com | 44 |
| 26 | firebaseremoteconfig.googleapis.com | 44 |
| 27 | www.gstatic.com | 43 |
| 28 | mail.google.com | 43 |
| 29 | encrypted-tbn0.gstatic.com | 42 |
| 30 | play.google.com | 42 |
| 31 | www.googleapis.com | 42 |
| 32 | mapi.groww.in | 39 |
| 33 | i.ytimg.com | 39 |
| 34 | api16-normal-useast5.tiktokv.us | 38 |
| 35 | lh3.googleusercontent.com | 38 |
| 36 | crashlyticsreports-pa.googleapis.com | 35 |
| 37 | semanticlocation-pa.googleapis.com | 33 |
| 38 | discover-pa.googleapis.com | 32 |
| 39 | people-pa.googleapis.com | 31 |
| 40 | notifications-pa.googleapis.com | 29 |
| 41 | apicp1.phonepe.com | 29 |
| 42 | voilatile-pa.googleapis.com | 29 |
| 43 | appsecurity.airtel.in | 28 |
| 44 | clients4.google.com | 28 |
| 45 | geller-pa.googleapis.com | 28 |
| 46 | telemetry-app.groww.in | 27 |
| 47 | optimizationguide-pa.googleapis.com | 27 |
| 48 | instantmessaging-pa-jms-ap.googleapis.com | 27 |
| 49 | web.facebook.com | 27 |
| 50 | instantmessaging-pa.googleapis.com | 26 |
| 51 | eu-tops.edkongames.com | 26 |
| 52 | www.youtube.com | 25 |
| 53 | firebaseinstallations.googleapis.com | 24 |
| 54 | connectivitycheck.gstatic.com | 24 |
| 55 | config.teams.microsoft.com | 24 |
| 56 | www.googleadservices.com | 24 |
| 57 | encrypted-tbn2.gstatic.com | 23 |
| 58 | ic3.events.data.microsoft.com | 22 |
| 59 | mtalk.google.com | 22 |
| 60 | graph.whatsapp.com | 22 |
| 61 | android.apis.google.com | 21 |
| 62 | androidpay-users-pa.googleapis.com | 20 |
| 63 | encrypted-tbn1.gstatic.com | 19 |
| 64 | time.android.com | 19 |
| 65 | authsvc.teams.microsoft.com | 19 |
| 66 | games.googleapis.com | 19 |
| 67 | encrypted-tbn3.gstatic.com | 19 |
| 68 | dineout-media-assets.swiggy.com | 18 |
| 69 | fitness.googleapis.com | 18 |
| 70 | firebase-settings.crashlytics.com | 18 |
| 71 | chat.google.com | 18 |
| 72 | accounts.google.com | 17 |
| 73 | assets.chapturist.com | 17 |
| 74 | update.googleapis.com | 17 |
| 75 | readaloud.googleapis.com | 16 |
| 76 | www.googletagmanager.com | 16 |
| 77 | analytics.swiggy.com | 16 |
| 78 | cdn.ampproject.org | 15 |
| 79 | api.accuweather.com | 15 |
| 80 | dialercallinfolookup-pa.googleapis.com | 15 |
| 81 | www.google.co.in | 14 |
| 82 | play-lh.googleusercontent.com | 14 |
| 83 | apac.cc.skype.com | 14 |
| 84 | locationhistoryaggregates-pa.googleapis.com | 14 |
| 85 | gecko16-normal-useast5.tiktokv.us | 14 |
| 86 | yt3.googleusercontent.com | 14 |
| 87 | nearbysharing-pa.googleapis.com | 13 |
| 88 | api-noam.flightproxy.teams.microsoft.com | 13 |
| 89 | memex-pa.googleapis.com | 13 |
| 90 | config.edge.skype.com | 13 |
| 91 | photosdata-pa.googleapis.com | 13 |
| 92 | time.google.com | 13 |
| 93 | safebrowsing.google.com | 13 |
| 94 | acme-v01.api.letsencrypt.org | 12 |
| 95 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 12 |
| 96 | api-apac.flightproxy.teams.microsoft.com | 12 |
| 97 | img.strpst.com.hgu_lan | 12 |
| 98 | jumbo.zomato.com | 12 |
| 99 | chat-e2ee-mini.facebook.com | 12 |
| 100 | c.in.webengage.com | 12 |
Top Clients
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 117.193.118.130 | 6622 |
| 2 | 117.231.197.85 | 599 |
| 3 | 172.18.0.1 | 354 |
| 4 | 117.230.178.149 | 277 |
| 5 | 117.231.197.73 | 154 |
| 6 | 117.231.196.74 | 127 |
| 7 | 117.231.196.195 | 122 |
| 8 | 61.1.58.157 | 80 |
| 9 | 117.230.80.117 | 77 |
| 10 | 117.231.196.199 | 26 |
| 11 | 117.231.196.209 | 23 |
| 12 | 117.231.196.69 | 17 |
| 13 | 117.230.170.1 | 7 |
| 14 | 117.230.28.127 | 6 |
| 15 | 117.230.81.30 | 6 |
| 16 | 117.230.80.130 | 6 |
| 17 | 117.230.57.16 | 4 |
Top Blocked Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | logs.juspay.in | 302 |
| 2 | api.gameanalytics.com | 287 |
| 3 | eu1-spiky.clevertap-prod.com | 194 |
| 4 | clevertap-prod.com | 191 |
| 5 | sdk-03.moengage.com | 167 |
| 6 | app-measurement.com | 150 |
| 7 | log16-normal-useast5.tiktokv.us | 144 |
| 8 | googleads.g.doubleclick.net | 130 |
| 9 | beacons.gcp.gvt2.com | 84 |
| 10 | mon16-normal-useast8.tiktokv.us | 82 |
| 11 | npn.netcoresmartech.com | 81 |
| 12 | federatedcompute-pa.googleapis.com | 80 |
| 13 | pxud8t.inapps.appsflyersdk.com | 77 |
| 14 | beacons2.gvt2.com | 72 |
| 15 | beacons.gvt2.com | 71 |
| 16 | beacons4.gvt2.com | 68 |
| 17 | analytics-tcp.mintegral.net | 68 |
| 18 | beacons5.gvt2.com | 68 |
| 19 | beacons3.gvt2.com | 65 |
| 20 | beacons5.gvt3.com | 61 |
| 21 | pxud8t.launches.appsflyersdk.com | 56 |
| 22 | www.google-analytics.com | 53 |
| 23 | privacy-sandbox.appsflyersdk.com | 51 |
| 24 | tnc16-normal-useast8.tiktokv.us | 48 |
| 25 | tnc19-normal-useast5.tiktokv.us | 46 |
| 26 | dpm.demdex.net | 40 |
| 27 | mobile-collector.newrelic.com | 27 |
| 28 | pxud8t.cdn-settings.appsflyersdk.com | 24 |
| 29 | ogads-pa.clients6.google.com | 19 |
| 30 | ll0n88.cdn-settings.appsflyersdk.com | 18 |
| 31 | rojdkv.cdn-settings.appsflyersdk.com | 18 |
| 32 | rojdkv.inapps.appsflyersdk.com | 17 |
| 33 | rojdkv.launches.appsflyersdk.com | 17 |
| 34 | tpc.googlesyndication.com | 15 |
| 35 | ssl.google-analytics.com | 15 |
| 36 | static.doubleclick.net | 15 |
| 37 | tedl9t-cdn-settings.appsflyersdk.com | 14 |
| 38 | gateway.unityads.unity3d.com | 13 |
| 39 | ad.doubleclick.net | 12 |
| 40 | sdk-01.moengage.com | 12 |
| 41 | pagead2.googlesyndication.com | 11 |
| 42 | collector.github.com | 9 |
| 43 | dxmfhh.cdn-settings.appsflyersdk.com | 9 |
| 44 | i-adq.mediation.unity3d.com | 8 |
| 45 | metrics.doppiostreams.com | 8 |
| 46 | ll0n88.inapps.appsflyersdk.com | 6 |
| 47 | cdn.moengage.com | 6 |
| 48 | perf-events.cloud.unity3d.com | 6 |
| 49 | ll0n88.launches.appsflyersdk.com | 6 |
| 50 | o-sdk.mediation.unity3d.com | 5 |
| 51 | static.cloudflareinsights.com | 5 |
| 52 | ceipre.launches.appsflyersdk.com | 5 |
| 53 | configure.rayjump.com | 4 |
| 54 | policy.rayjump.com | 4 |
| 55 | ads.phonepe.com | 4 |
| 56 | sr-client-cfg.amplitude.com | 4 |
| 57 | v4.xz.fbcdn.net | 4 |
| 58 | cdn.iads.unity3d.com | 4 |
| 59 | analytics.google.com | 4 |
| 60 | check.rayjump.com | 4 |
| 61 | pok.mintegral.net | 4 |
| 62 | mon.tiktokv.com | 4 |
| 63 | creative.eizzih.com | 4 |
| 64 | ae.iads.unity3d.com | 4 |
| 65 | pubads.g.doubleclick.net | 4 |
| 66 | gw1.mediation.unity3d.com | 4 |
| 67 | browser-intake-us5-datadoghq.com | 4 |
| 68 | log.cookieyes.com | 4 |
| 69 | mon.isnssdk.com | 4 |
| 70 | v6.xy.fbcdn.net | 4 |
| 71 | lazy.rayjump.com | 4 |
| 72 | i-sdk.mediation.unity3d.com | 4 |
| 73 | ceipre.cdn-settings.appsflyersdk.com | 4 |
| 74 | featureassets.org | 4 |
| 75 | image-ap1.moengage.com | 3 |
| 76 | stats.g.doubleclick.net | 3 |
| 77 | cdn.optimizely.com | 2 |
| 78 | px.ads.linkedin.com | 2 |
| 79 | logs.browser-intake-datadoghq.com | 2 |
| 80 | static.ads-twitter.com | 2 |
| 81 | www.clarity.ms | 2 |
| 82 | launches.appsflyer.com | 2 |
| 83 | bat.bing.com | 2 |
| 84 | i.isnssdk.com | 2 |
| 85 | mon-sg.tiktokv.com | 2 |
| 86 | log.byteoversea.com | 2 |
| 87 | cloud.umami.is | 2 |
| 88 | snap.licdn.com | 2 |
| 89 | mon16-platform-useast5.us.tiktokv.com | 2 |
| 90 | ade.googlesyndication.com | 2 |
| 91 | analytics.twitter.com | 2 |
| 92 | api2.amplitude.com | 2 |
| 93 | analytics.analytics-egain.com | 2 |
| 94 | e2c64.gcp.gvt2.com | 2 |
| 95 | siteintercept.qualtrics.com | 2 |
| 96 | e2c56.gcp.gvt2.com | 2 |
| 97 | t.contentsquare.net | 2 |
| 98 | tru.am | 1 |
| 99 | cdn.sentinelpro.com | 1 |
| 100 | e2c59.gcp.gvt2.com | 1 |