DNS Statistics
Time Period: Last 24 hours
Total DNS Queries: 7076
Total Blocked Queries: 2891
Average Processing Time: 0.016917 seconds
Top Queried Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | graph.facebook.com | 199 |
| 2 | g.whatsapp.net | 141 |
| 3 | www.google.com | 115 |
| 4 | play.googleapis.com | 98 |
| 5 | play-fe.googleapis.com | 77 |
| 6 | www.imobilecdn.icicibank.com | 63 |
| 7 | clients2.google.com | 57 |
| 8 | pool.ntp.org | 54 |
| 9 | i.ytimg.com | 53 |
| 10 | spot-pa.googleapis.com | 52 |
| 11 | mail.google.com | 47 |
| 12 | crashlyticsreports-pa.googleapis.com | 46 |
| 13 | firebaseremoteconfig.googleapis.com | 43 |
| 14 | youtubei.googleapis.com | 42 |
| 15 | assets.adobedtm.com | 42 |
| 16 | encrypted-tbn0.gstatic.com | 41 |
| 17 | taskassist-pa.googleapis.com | 41 |
| 18 | mapi.groww.in | 40 |
| 19 | optimizationguide-pa.googleapis.com | 40 |
| 20 | channels-sdk.wynk.in | 39 |
| 21 | android.googleapis.com | 39 |
| 22 | protect18-personal.protect.prod.lkt.is | 38 |
| 23 | clients4.google.com | 37 |
| 24 | www.gstatic.com | 37 |
| 25 | dynatrace.icicibank.com | 36 |
| 26 | inbox.google.com | 35 |
| 27 | appsgrowthpromo-pa.googleapis.com | 34 |
| 28 | discover-pa.googleapis.com | 34 |
| 29 | lh3.googleusercontent.com | 33 |
| 30 | peoplestack-pa.googleapis.com | 32 |
| 31 | firebaseremoteconfigrealtime.googleapis.com | 32 |
| 32 | a1-in.iotbing.com | 31 |
| 33 | chat-e2ee-mini.facebook.com | 30 |
| 34 | telemetry-app.groww.in | 29 |
| 35 | www.youtube.com | 29 |
| 36 | cdn-v6.amp-endpoint3.com.hgu_lan | 29 |
| 37 | mtp-aps1.lookout.com | 28 |
| 38 | geller-pa.googleapis.com | 27 |
| 39 | accounts.google.com | 27 |
| 40 | www.googleapis.com | 26 |
| 41 | www.google.co.in | 26 |
| 42 | b67f7794189c.edge.sdk.awswaf.com | 26 |
| 43 | play.google.com | 25 |
| 44 | www.googletagmanager.com | 24 |
| 45 | notifications-pa.googleapis.com | 24 |
| 46 | static.xx.fbcdn.net | 23 |
| 47 | o84pey3p61.execute-api.us-east-1.amazonaws.com | 23 |
| 48 | saga.yesbank.upi.juspay.in | 22 |
| 49 | readaloud.googleapis.com | 22 |
| 50 | safebrowsing.google.com | 22 |
| 51 | google.com | 22 |
| 52 | edge-mqtt.facebook.com | 21 |
| 53 | web.facebook.com | 20 |
| 54 | analytics.swiggy.com | 20 |
| 55 | content-autofill.googleapis.com | 20 |
| 56 | firebase-settings.crashlytics.com | 19 |
| 57 | c.in.webengage.com | 19 |
| 58 | www.googleadservices.com | 19 |
| 59 | www.facebook.com | 19 |
| 60 | fitness.googleapis.com | 19 |
| 61 | fonts.googleapis.com | 19 |
| 62 | jumbo.zomato.com | 19 |
| 63 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 19 |
| 64 | playstoregatewayadapter-pa.googleapis.com | 18 |
| 65 | ngx-v6.amp-endpoint2.com.hgu_lan | 17 |
| 66 | fonts.gstatic.com | 17 |
| 67 | android.clients.google.com | 17 |
| 68 | connectivitycheck.android.com | 17 |
| 69 | play-lh.googleusercontent.com | 17 |
| 70 | people-pa.googleapis.com | 17 |
| 71 | instantmessaging-pa-jms-ap.googleapis.com | 16 |
| 72 | cdn.ampproject.org | 16 |
| 73 | appsecurity.airtel.in | 16 |
| 74 | connectivitycheck.gstatic.com | 14 |
| 75 | apicp1.phonepe.com | 14 |
| 76 | media-assets.swiggy.com | 13 |
| 77 | encrypted-tbn2.gstatic.com | 13 |
| 78 | client-pixel.groww.in | 13 |
| 79 | captive.apple.com | 13 |
| 80 | cdnjs.cloudflare.com | 12 |
| 81 | graph.whatsapp.com | 12 |
| 82 | acme-v01.api.letsencrypt.org | 12 |
| 83 | instamart-media-assets.swiggy.com | 12 |
| 84 | api.snapcraft.io | 12 |
| 85 | instantmessaging-pa.googleapis.com | 12 |
| 86 | encrypted-tbn3.gstatic.com | 12 |
| 87 | time.android.com | 11 |
| 88 | api.accuweather.com | 11 |
| 89 | safebrowsing.googleapis.com | 11 |
| 90 | profile.swiggy.com | 11 |
| 91 | jnn-pa.googleapis.com | 11 |
| 92 | nearbysharing-pa.googleapis.com | 11 |
| 93 | yt3.ggpht.com | 10 |
| 94 | firebaselogging-pa.googleapis.com | 10 |
| 95 | firebaseinstallations.googleapis.com | 9 |
| 96 | memex-pa.googleapis.com | 9 |
| 97 | update.googleapis.com | 9 |
| 98 | gateway.facebook.com | 9 |
| 99 | encrypted-tbn1.gstatic.com | 9 |
| 100 | agh.do.pulsiot.com | 8 |
Top Clients
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 59.92.193.243 | 4551 |
| 2 | 117.193.89.25 | 2424 |
| 3 | 172.18.0.1 | 100 |
| 4 | 47.245.117.221 | 1 |
Top Blocked Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | clevertap-prod.com | 315 |
| 2 | eu1-spiky.clevertap-prod.com | 311 |
| 3 | sdk-03.moengage.com | 229 |
| 4 | logs.juspay.in | 182 |
| 5 | clientapi-motorola.dtignite.com | 115 |
| 6 | app-measurement.com | 112 |
| 7 | googleads.g.doubleclick.net | 111 |
| 8 | pxud8t.launches.appsflyersdk.com | 111 |
| 9 | beacons.gcp.gvt2.com | 77 |
| 10 | beacons5.gvt3.com | 77 |
| 11 | beacons3.gvt2.com | 76 |
| 12 | beacons4.gvt2.com | 75 |
| 13 | beacons2.gvt2.com | 75 |
| 14 | beacons.gvt2.com | 73 |
| 15 | beacons5.gvt2.com | 72 |
| 16 | privacy-sandbox.appsflyersdk.com | 56 |
| 17 | tedl9t-launches.appsflyersdk.com | 53 |
| 18 | mobile-collector.newrelic.com | 50 |
| 19 | www.google-analytics.com | 45 |
| 20 | federatedcompute-pa.googleapis.com | 44 |
| 21 | rojdkv.launches.appsflyersdk.com | 43 |
| 22 | smetrics.hdfcbank.com | 42 |
| 23 | dpm.demdex.net | 39 |
| 24 | sdk-01.moengage.com | 28 |
| 25 | pxud8t.cdn-settings.appsflyersdk.com | 26 |
| 26 | analytics.google.com | 23 |
| 27 | ogads-pa.clients6.google.com | 23 |
| 28 | static.doubleclick.net | 22 |
| 29 | rojdkv.cdn-settings.appsflyersdk.com | 22 |
| 30 | tedl9t-cdn-settings.appsflyersdk.com | 19 |
| 31 | ssl.google-analytics.com | 19 |
| 32 | ad.doubleclick.net | 18 |
| 33 | stats.g.doubleclick.net | 17 |
| 34 | bat.bing.com | 16 |
| 35 | static.cloudflareinsights.com | 14 |
| 36 | ll0n88.cdn-settings.appsflyersdk.com | 10 |
| 37 | featureassets.org | 10 |
| 38 | tracking.shaadi.com | 8 |
| 39 | securepubads.g.doubleclick.net | 8 |
| 40 | www.clarity.ms | 7 |
| 41 | cdn.moengage.com | 7 |
| 42 | js-agent.newrelic.com | 6 |
| 43 | pagead2.googlesyndication.com | 6 |
| 44 | snap.licdn.com | 6 |
| 45 | insights-collector.newrelic.com | 5 |
| 46 | intake-analytics.wikimedia.org | 5 |
| 47 | hdfc2.zineone.com | 4 |
| 48 | amprtc.media.net | 4 |
| 49 | alb.reddit.com | 4 |
| 50 | cdn.taboola.com | 3 |
| 51 | scripts.pubnation.com | 3 |
| 52 | js.trendmd.com | 3 |
| 53 | tpc.googlesyndication.com | 3 |
| 54 | ade.googlesyndication.com | 3 |
| 55 | w3-reporting.reddit.com | 3 |
| 56 | ping.chartbeat.net | 3 |
| 57 | aax-eu-zaz.amazon.in | 3 |
| 58 | dxmfhh.cdn-settings.appsflyersdk.com | 3 |
| 59 | v4.xz.fbcdn.net | 3 |
| 60 | v6.xy.fbcdn.net | 3 |
| 61 | radar.cedexis.com | 2 |
| 62 | stats.wp.com | 2 |
| 63 | cdn.id5-sync.com | 2 |
| 64 | sr-client-cfg.amplitude.com | 2 |
| 65 | api.w.inmobi.com | 2 |
| 66 | error-tracking.reddit.com | 2 |
| 67 | dev.visualwebsiteoptimizer.com | 2 |
| 68 | bidder.criteo.com | 2 |
| 69 | id.rlcdn.com | 2 |
| 70 | aax.amazon-adsystem.com | 2 |
| 71 | sb.scorecardresearch.com | 2 |
| 72 | token.rubiconproject.com | 2 |
| 73 | secure-ds.serving-sys.com | 2 |
| 74 | collector-pxdojv695v.protechts.net | 2 |
| 75 | aax-eu.amazon-adsystem.com | 2 |
| 76 | prod-analytics.qlitics.com | 2 |
| 77 | cdn.parsely.com | 2 |
| 78 | s7.addthis.com | 2 |
| 79 | creative.eizzih.com | 2 |
| 80 | c.amazon-adsystem.com | 2 |
| 81 | w3-reporting-nel.reddit.com | 2 |
| 82 | lnkd.demdex.net | 2 |
| 83 | analytics.midwesternmac.com | 2 |
| 84 | px.ads.linkedin.com | 2 |
| 85 | referrer.disqus.com | 2 |
| 86 | cdn.mouseflow.com | 2 |
| 87 | api.floors.dev | 2 |
| 88 | cdn.izooto.com | 2 |
| 89 | image.moengage.com | 2 |
| 90 | js.hs-scripts.com | 1 |
| 91 | gum.criteo.com | 1 |
| 92 | api-02.moengage.com | 1 |
| 93 | trc.taboola.com | 1 |
| 94 | cdn.sentinelpro.com | 1 |
| 95 | sc.lfeeder.com | 1 |
| 96 | cdn.callrail.com | 1 |
| 97 | elevate.spacenews.com | 1 |
| 98 | e2c3.gcp.gvt2.com | 1 |
| 99 | live.rezync.com | 1 |
| 100 | amplifypixel.outbrain.com | 1 |