DNS Statistics
Time Period: Last 24 hours
Total DNS Queries: 9703
Total Blocked Queries: 4182
Average Processing Time: 0.016663 seconds
Top Queried Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | graph.facebook.com | 259 |
| 2 | g.whatsapp.net | 173 |
| 3 | www.google.com | 145 |
| 4 | b67f7794189c.edge.sdk.awswaf.com | 115 |
| 5 | api-noam.flightproxy.teams.microsoft.com | 107 |
| 6 | www.imobilecdn.icicibank.com | 102 |
| 7 | teams.events.data.microsoft.com | 101 |
| 8 | apac.cc.skype.com | 100 |
| 9 | api-apac.flightproxy.teams.microsoft.com | 100 |
| 10 | youtubei.googleapis.com | 98 |
| 11 | www.imobilecdn.icici.bank.in | 94 |
| 12 | login.microsoftonline.com | 90 |
| 13 | assets.adobedtm.com | 88 |
| 14 | dynatrace.icicibank.com | 87 |
| 15 | firebaseremoteconfigrealtime.googleapis.com | 86 |
| 16 | play.googleapis.com | 85 |
| 17 | teams.microsoft.com | 77 |
| 18 | ic3.events.data.microsoft.com | 74 |
| 19 | spot-pa.googleapis.com | 72 |
| 20 | api.whatsapp.net | 68 |
| 21 | firebaseremoteconfig.googleapis.com | 66 |
| 22 | analytics.swiggy.com | 62 |
| 23 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 60 |
| 24 | pool.ntp.org | 59 |
| 25 | channels-sdk.wynk.in | 57 |
| 26 | mail.google.com | 54 |
| 27 | inbox.google.com | 52 |
| 28 | i.ytimg.com | 50 |
| 29 | www.googleapis.com | 48 |
| 30 | cug1.mbv3.hdfcbank.com | 48 |
| 31 | taskassist-pa.googleapis.com | 47 |
| 32 | saga.yesbank.upi.juspay.in | 45 |
| 33 | android.googleapis.com | 45 |
| 34 | clients2.google.com | 44 |
| 35 | graph.whatsapp.com | 41 |
| 36 | www.gstatic.com | 37 |
| 37 | play-fe.googleapis.com | 36 |
| 38 | api.accuweather.com | 36 |
| 39 | optimizationguide-pa.googleapis.com | 36 |
| 40 | clients4.google.com | 35 |
| 41 | peoplestack-pa.googleapis.com | 35 |
| 42 | api64.ipify.org | 34 |
| 43 | encrypted-tbn0.gstatic.com | 33 |
| 44 | appsecurity.airtel.in | 33 |
| 45 | api.ipify.org | 33 |
| 46 | a1-in.iotbing.com | 31 |
| 47 | media-assets.swiggy.com | 30 |
| 48 | crashlyticsreports-pa.googleapis.com | 30 |
| 49 | mobile.pipe.aria.microsoft.com | 30 |
| 50 | connectivitycheck.gstatic.com | 29 |
| 51 | fitness.googleapis.com | 28 |
| 52 | config.edge.skype.com | 28 |
| 53 | substrate.office.com | 27 |
| 54 | geller-pa.googleapis.com | 27 |
| 55 | youtubei.googleapis.com.hgu_lan | 25 |
| 56 | chat-e2ee-mini.facebook.com | 24 |
| 57 | notifications-pa.googleapis.com | 23 |
| 58 | play.google.com | 23 |
| 59 | discover-pa.googleapis.com | 23 |
| 60 | time.android.com | 23 |
| 61 | z-m-gateway.facebook.com | 22 |
| 62 | jumbo.blinkit.com | 22 |
| 63 | api3.blinkit.com | 21 |
| 64 | go.trouter.teams.microsoft.com | 20 |
| 65 | in.appcenter.ms | 19 |
| 66 | web.facebook.com | 19 |
| 67 | androidpay-users-pa.googleapis.com | 18 |
| 68 | fonts.gstatic.com | 18 |
| 69 | blinkit.to | 18 |
| 70 | api2.grofers.com | 18 |
| 71 | consumermqttv2.zomato.com | 18 |
| 72 | ngx-v6.amp-endpoint2.com.hgu_lan | 17 |
| 73 | assets.juspay.in | 17 |
| 74 | cdn-v6.amp-endpoint3.com.hgu_lan | 17 |
| 75 | api.yesbank.upi.juspay.in | 16 |
| 76 | payments.swiggy.com | 16 |
| 77 | agh.do.pulsiot.com | 16 |
| 78 | acme-v02.api.letsencrypt.org | 16 |
| 79 | firebase-settings.crashlytics.com | 16 |
| 80 | content-autofill.googleapis.com | 16 |
| 81 | jumbo.zomato.com | 15 |
| 82 | mapi.groww.in | 15 |
| 83 | update.googleapis.com | 15 |
| 84 | safebrowsing.googleapis.com | 15 |
| 85 | instantmessaging-pa-jms-ap.googleapis.com | 15 |
| 86 | people-pa.googleapis.com | 14 |
| 87 | www.google.co.in | 14 |
| 88 | edge-mqtt.facebook.com | 14 |
| 89 | secured-app-telemetry.growwinfra.in | 14 |
| 90 | pub-ent-ussc-02-t.trouter.teams.microsoft.com | 14 |
| 91 | profile.swiggy.com | 13 |
| 92 | apicp1.phonepe.com | 13 |
| 93 | www.googleadservices.com | 13 |
| 94 | media-maa3-1.cdn.whatsapp.net | 13 |
| 95 | disc.swiggy.com | 12 |
| 96 | assets.swiggy.com | 12 |
| 97 | dl.google.com | 12 |
| 98 | acme-v01.api.letsencrypt.org | 12 |
| 99 | google.com | 12 |
| 100 | chkout.swiggy.com | 12 |
Top Clients
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 59.92.206.61 | 7747 |
| 2 | 59.92.206.192 | 1834 |
| 3 | 172.18.0.1 | 109 |
| 4 | 47.253.116.19 | 6 |
| 5 | 82.157.117.226 | 2 |
| 6 | 8.219.246.221 | 2 |
| 7 | 66.132.195.62 | 1 |
| 8 | 8.211.162.45 | 1 |
| 9 | 8.209.96.179 | 1 |
Top Blocked Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | smetrics.hdfcbank.com | 1434 |
| 2 | logs.juspay.in | 348 |
| 3 | sdk-03.moengage.com | 282 |
| 4 | clevertap-prod.com | 232 |
| 5 | pxud8t.inapps.appsflyersdk.com | 232 |
| 6 | eu1-spiky.clevertap-prod.com | 204 |
| 7 | pxud8t.launches.appsflyersdk.com | 177 |
| 8 | app-measurement.com | 140 |
| 9 | sdk-01.moengage.com | 87 |
| 10 | dpm.demdex.net | 84 |
| 11 | mobile-collector.newrelic.com | 79 |
| 12 | npn.netcoresmartech.com | 75 |
| 13 | googleads.g.doubleclick.net | 71 |
| 14 | beacons.gcp.gvt2.com | 52 |
| 15 | tedl9t-launches.appsflyersdk.com | 51 |
| 16 | beacons.gvt2.com | 49 |
| 17 | beacons2.gvt2.com | 46 |
| 18 | beacons5.gvt3.com | 45 |
| 19 | beacons4.gvt2.com | 44 |
| 20 | beacons5.gvt2.com | 43 |
| 21 | beacons3.gvt2.com | 43 |
| 22 | www.google-analytics.com | 41 |
| 23 | ssl.google-analytics.com | 32 |
| 24 | dii8cp-cdn-settings.appsflyersdk.com | 20 |
| 25 | insights-collector.newrelic.com | 20 |
| 26 | pxud8t.cdn-settings.appsflyersdk.com | 18 |
| 27 | pubads.g.doubleclick.net | 14 |
| 28 | rojdkv.launches.appsflyersdk.com | 11 |
| 29 | rojdkv.cdn-settings.appsflyersdk.com | 11 |
| 30 | ogads-pa.clients6.google.com | 11 |
| 31 | static.doubleclick.net | 10 |
| 32 | tedl9t-cdn-settings.appsflyersdk.com | 10 |
| 33 | pagead2.googlesyndication.com | 10 |
| 34 | traffic-nts-ip-assoc.xz.fbcdn.net | 9 |
| 35 | analytics.google.com | 9 |
| 36 | static.cloudflareinsights.com | 9 |
| 37 | traffic-nts-ip-assoc.xy.fbcdn.net | 9 |
| 38 | ad.doubleclick.net | 8 |
| 39 | stats.g.doubleclick.net | 8 |
| 40 | federatedcompute-pa.googleapis.com | 8 |
| 41 | sb.scorecardresearch.com | 6 |
| 42 | ll0n88.cdn-settings.appsflyersdk.com | 5 |
| 43 | securepubads.g.doubleclick.net | 5 |
| 44 | scripts.mediavine.com | 5 |
| 45 | rojdkv.inapps.appsflyersdk.com | 4 |
| 46 | w3-reporting-nel.reddit.com | 4 |
| 47 | analytics.twitter.com | 4 |
| 48 | ade.googlesyndication.com | 3 |
| 49 | static.chartbeat.com | 3 |
| 50 | cdn.convertbox.com | 3 |
| 51 | collector.github.com | 2 |
| 52 | scripts.webcontentassessor.com | 2 |
| 53 | sonar6.xy.fbcdn.net | 2 |
| 54 | bat.bing.com | 2 |
| 55 | e2c47.gcp.gvt2.com | 2 |
| 56 | ads-api.x.com | 2 |
| 57 | v6.xy.fbcdn.net | 2 |
| 58 | trc.taboola.com | 2 |
| 59 | qd.admetricspro.com | 2 |
| 60 | monorail-edge.shopifysvc.com | 2 |
| 61 | v4.xz.fbcdn.net | 2 |
| 62 | www.merchant-center-analytics.goog | 2 |
| 63 | events.statsigapi.net | 2 |
| 64 | c.amazon-adsystem.com | 1 |
| 65 | creative.eizzih.com | 1 |
| 66 | prebidads.revcatch.com | 1 |
| 67 | e2c49.gcp.gvt2.com | 1 |
| 68 | a.vdo.ai | 1 |
| 69 | coconts.com | 1 |
| 70 | bam.nr-data.net | 1 |
| 71 | magazine-api.taboola.com | 1 |
| 72 | ads.adthrive.com | 1 |
| 73 | track.omguk.com | 1 |
| 74 | static.criteo.net | 1 |
| 75 | images-dl.taboola.com | 1 |
| 76 | aax-eu.amazon-adsystem.com | 1 |
| 77 | static.ads-twitter.com | 1 |
| 78 | mobile-production.content-square.net | 1 |
| 79 | cm.g.doubleclick.net | 1 |
| 80 | ib.adnxs.com | 1 |
| 81 | beacon.taboola.com | 1 |
| 82 | f.convertkit.com | 1 |
| 83 | tpc.googlesyndication.com | 1 |
| 84 | images.taboola.com | 1 |
| 85 | error-analytics-sessions-production.shopifysvc.com | 1 |
| 86 | mads.amazon-adsystem.com | 1 |
| 87 | secure.quantserve.com | 1 |
| 88 | image.moengage.com | 1 |
| 89 | app.protectsubrev.com | 1 |
| 90 | vitals.vercel-insights.com | 1 |
| 91 | api.taboola.com | 1 |