DNS Statistics
Time Period: Last 24 hours
Total DNS Queries: 25134
Total Blocked Queries: 16845
Average Processing Time: 0.008377 seconds
Top Queried Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | graph.facebook.com | 520 |
| 2 | www.google.com | 387 |
| 3 | g.whatsapp.net | 366 |
| 4 | play.googleapis.com | 251 |
| 5 | teams.events.data.microsoft.com | 220 |
| 6 | dynatrace.icicibank.com | 203 |
| 7 | play-fe.googleapis.com | 198 |
| 8 | www.imobilecdn.icicibank.com | 190 |
| 9 | teams.microsoft.com | 182 |
| 10 | youtubei.googleapis.com | 152 |
| 11 | login.microsoftonline.com | 141 |
| 12 | assets.adobedtm.com | 132 |
| 13 | b67f7794189c.edge.sdk.awswaf.com | 126 |
| 14 | firebaseremoteconfig.googleapis.com | 120 |
| 15 | firebaseremoteconfigrealtime.googleapis.com | 117 |
| 16 | spot-pa.googleapis.com | 115 |
| 17 | taskassist-pa.googleapis.com | 109 |
| 18 | i.ytimg.com | 108 |
| 19 | chat-e2ee-mini.facebook.com | 104 |
| 20 | channels-sdk.wynk.in | 101 |
| 21 | pool.ntp.org | 101 |
| 22 | mail.google.com | 90 |
| 23 | android.googleapis.com | 89 |
| 24 | inbox.google.com | 77 |
| 25 | geller-pa.googleapis.com | 76 |
| 26 | config.edge.skype.com | 75 |
| 27 | apac.cc.skype.com | 70 |
| 28 | api-apac.flightproxy.teams.microsoft.com | 70 |
| 29 | api-noam.flightproxy.teams.microsoft.com | 69 |
| 30 | prod-lt-playstoregatewayadapter-pa.googleapis.com | 68 |
| 31 | www.gstatic.com | 63 |
| 32 | play-lh.googleusercontent.com | 62 |
| 33 | peoplestack-pa.googleapis.com | 61 |
| 34 | playstoregatewayadapter-pa.googleapis.com | 60 |
| 35 | android.clients.google.com | 59 |
| 36 | z-m-gateway.facebook.com | 58 |
| 37 | notifications-pa.googleapis.com | 56 |
| 38 | in.appcenter.ms | 55 |
| 39 | ic3.events.data.microsoft.com | 54 |
| 40 | mobile.pipe.aria.microsoft.com | 54 |
| 41 | people-pa.googleapis.com | 48 |
| 42 | mapi.groww.in | 48 |
| 43 | graph.whatsapp.com | 47 |
| 44 | www.googleapis.com | 47 |
| 45 | appsecurity.airtel.in | 46 |
| 46 | 157-245-122-235.dot.mirrordns.xyz | 45 |
| 47 | clients2.google.com | 45 |
| 48 | api2.grofers.com | 45 |
| 49 | semanticlocation-pa.googleapis.com | 44 |
| 50 | fitness.googleapis.com | 44 |
| 51 | crashlyticsreports-pa.googleapis.com | 43 |
| 52 | firebase-settings.crashlytics.com | 42 |
| 53 | connectivitycheck.gstatic.com | 42 |
| 54 | telemetry-app.groww.in | 42 |
| 55 | jumbo.blinkit.com | 42 |
| 56 | time.android.com | 41 |
| 57 | discover-pa.googleapis.com | 41 |
| 58 | play.google.com | 40 |
| 59 | instantmessaging-pa-jms-ap.googleapis.com | 40 |
| 60 | analytics.swiggy.com | 38 |
| 61 | androidpay-users-pa.googleapis.com | 34 |
| 62 | firebaseinstallations.googleapis.com | 33 |
| 63 | encrypted-tbn0.gstatic.com | 33 |
| 64 | substrate.office.com | 32 |
| 65 | clients4.google.com | 31 |
| 66 | o84pey3p61.execute-api.us-east-1.amazonaws.com | 31 |
| 67 | apicp1.phonepe.com | 28 |
| 68 | scontent.fcok7-1.fna.fbcdn.net | 27 |
| 69 | jumbo.zomato.com | 26 |
| 70 | saga.yesbank.upi.juspay.in | 26 |
| 71 | web.facebook.com | 26 |
| 72 | config.teams.microsoft.com | 25 |
| 73 | chat.google.com | 24 |
| 74 | edge-mqtt.facebook.com | 24 |
| 75 | c.in.webengage.com | 23 |
| 76 | dialercallinfolookup-pa.googleapis.com | 23 |
| 77 | cug1.mbv3.hdfcbank.com | 22 |
| 78 | android.apis.google.com | 22 |
| 79 | api.accuweather.com | 21 |
| 80 | instantmessaging-pa.googleapis.com | 20 |
| 81 | mtalk.google.com | 20 |
| 82 | quake-pa.googleapis.com | 20 |
| 83 | ondevicesafety-pa.googleapis.com | 18 |
| 84 | media-maa3-2.cdn.whatsapp.net | 18 |
| 85 | acme-v02.api.letsencrypt.org | 18 |
| 86 | authsvc.teams.microsoft.com | 17 |
| 87 | voilatile-pa.googleapis.com | 17 |
| 88 | time.google.com | 17 |
| 89 | clientservices.googleapis.com | 16 |
| 90 | locationhistoryaggregates-pa.googleapis.com | 16 |
| 91 | workspacevideo-pa.googleapis.com | 16 |
| 92 | optimizationguide-pa.googleapis.com | 15 |
| 93 | connectivitycheck.android.com | 15 |
| 94 | nearbypresence-pa.googleapis.com | 15 |
| 95 | client-pixel.groww.in | 15 |
| 96 | self.events.data.microsoft.com | 15 |
| 97 | pub-ent-ussc-06-t.trouter.teams.microsoft.com | 14 |
| 98 | pay-users-pa.googleapis.com | 14 |
| 99 | mamservice.manage.microsoft.com | 13 |
| 100 | profile.swiggy.com | 13 |
Top Clients
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | 59.92.206.216 | 12702 |
| 2 | 117.211.103.238 | 10999 |
| 3 | 106.222.179.84 | 950 |
| 4 | 106.222.179.3 | 151 |
| 5 | 172.18.0.1 | 113 |
| 6 | 106.222.179.123 | 66 |
| 7 | 47.253.116.19 | 45 |
| 8 | 106.222.179.11 | 37 |
| 9 | 223.188.108.143 | 33 |
| 10 | 106.222.179.47 | 7 |
| 11 | 106.222.179.41 | 4 |
| 12 | 106.222.179.64 | 4 |
| 13 | 106.222.179.76 | 2 |
| 14 | 106.222.179.18 | 2 |
| 15 | 106.222.179.36 | 2 |
| 16 | 106.222.179.26 | 2 |
| 17 | 106.222.179.82 | 2 |
| 18 | 106.222.179.90 | 2 |
| 19 | 106.222.179.114 | 2 |
| 20 | 106.222.179.15 | 2 |
| 21 | 106.222.179.125 | 2 |
| 22 | 106.222.179.1 | 2 |
| 23 | 106.222.179.61 | 2 |
| 24 | 185.247.137.251 | 1 |
Top Blocked Domains
Swipe horizontally to view all columns
| # | Name | Count |
|---|---|---|
| 1 | smetrics.hdfcbank.com | 6612 |
| 2 | smetrics.icicibank.com | 3517 |
| 3 | logs.juspay.in | 1775 |
| 4 | clevertap-prod.com | 1100 |
| 5 | eu1-spiky.clevertap-prod.com | 1050 |
| 6 | sdk-03.moengage.com | 620 |
| 7 | clientapi-motorola.dtignite.com | 292 |
| 8 | app-measurement.com | 213 |
| 9 | federatedcompute-pa.googleapis.com | 141 |
| 10 | sdk-01.moengage.com | 124 |
| 11 | npn.netcoresmartech.com | 118 |
| 12 | dpm.demdex.net | 117 |
| 13 | pxud8t.launches.appsflyersdk.com | 114 |
| 14 | pxud8t.inapps.appsflyersdk.com | 113 |
| 15 | www.google-analytics.com | 97 |
| 16 | googleads.g.doubleclick.net | 68 |
| 17 | rojdkv.launches.appsflyersdk.com | 66 |
| 18 | rojdkv.inapps.appsflyersdk.com | 62 |
| 19 | tedl9t-launches.appsflyersdk.com | 50 |
| 20 | mobile-collector.newrelic.com | 50 |
| 21 | dii8cp-cdn-settings.appsflyersdk.com | 45 |
| 22 | ssl.google-analytics.com | 38 |
| 23 | rojdkv.cdn-settings.appsflyersdk.com | 36 |
| 24 | tpc.googlesyndication.com | 26 |
| 25 | pxud8t.cdn-settings.appsflyersdk.com | 25 |
| 26 | beacons3.gvt2.com | 24 |
| 27 | tedl9t-cdn-settings.appsflyersdk.com | 24 |
| 28 | beacons2.gvt2.com | 24 |
| 29 | beacons.gvt2.com | 24 |
| 30 | beacons.gcp.gvt2.com | 24 |
| 31 | beacons5.gvt3.com | 24 |
| 32 | beacons5.gvt2.com | 23 |
| 33 | beacons4.gvt2.com | 22 |
| 34 | dxmfhh.cdn-settings.appsflyersdk.com | 18 |
| 35 | ll0n88.cdn-settings.appsflyersdk.com | 14 |
| 36 | collector.github.com | 10 |
| 37 | featureassets.org | 10 |
| 38 | omns.americanexpress.com | 8 |
| 39 | siteintercept.qualtrics.com | 8 |
| 40 | pagead2.googlesyndication.com | 8 |
| 41 | w3-reporting-nel.reddit.com | 6 |
| 42 | image.moengage.com | 6 |
| 43 | logs.browser-intake-datadoghq.com | 4 |
| 44 | static.doubleclick.net | 4 |
| 45 | nexus.ensighten.com | 4 |
| 46 | alb.reddit.com | 4 |
| 47 | v6.xy.fbcdn.net | 4 |
| 48 | v4.xz.fbcdn.net | 4 |
| 49 | api2.amplitude.com | 4 |
| 50 | lptag.liveperson.net | 4 |
| 51 | ogads-pa.clients6.google.com | 3 |
| 52 | a.pub.network | 2 |
| 53 | api.taboola.com | 2 |
| 54 | aexp.demdex.net | 2 |
| 55 | id.rlcdn.com | 2 |
| 56 | error-tracking.reddit.com | 2 |
| 57 | bam.nr-data.net | 2 |
| 58 | pubads.g.doubleclick.net | 2 |
| 59 | images.taboola.com | 2 |
| 60 | confiant-integrations.global.ssl.fastly.net | 2 |
| 61 | b.pub.network | 2 |
| 62 | t.ghostboard.io | 2 |
| 63 | d.pub.network | 2 |
| 64 | cdn.moengage.com | 2 |
| 65 | c.pub.network | 2 |
| 66 | static.cloudflareinsights.com | 2 |
| 67 | ad.doubleclick.net | 2 |
| 68 | ogads-pa.googleapis.com | 2 |
| 69 | btloader.com | 2 |
| 70 | ds-aksb-a.akamaihd.net | 2 |
| 71 | trc.taboola.com | 2 |
| 72 | cdn.taboola.com | 2 |
| 73 | metrics.doppiostreams.com | 2 |
| 74 | c.amazon-adsystem.com | 2 |
| 75 | api.btloader.com | 2 |
| 76 | s.amazon-adsystem.com | 2 |
| 77 | creative.eizzih.com | 2 |
| 78 | insights-collector.newrelic.com | 2 |
| 79 | w3-reporting.reddit.com | 2 |
| 80 | prod-collector.bigbasket.com | 2 |
| 81 | sr-client-cfg.amplitude.com | 2 |
| 82 | phw5z4ko5b.trkcliq.com | 2 |
| 83 | ct.contentsquare.net | 2 |